Our journey as the most trusted sustainability partner for corporates in Maharashtra started in 2014. Since then, we have installed 150 solar power plants in the state, with a total solar capacity of over 67 MWp generating over 10,03,96,476 units of solar electricity annually. This has helped us abate over 96,381 tonnes of CO2 per annum and provide green energy to clients across diverse sectors, including Auto, Auto ancillaries, Education, Government, Engineering/Capital Goods(Manufacturing), Chemical, Consumer Durables, Retail, Healthcare/Pharma, IT, Malls and Building Materials.
Below are few of the projects by SSK Green Max in Maharashtra
Project size: | 576 kWp |
Roof type: | Metal Rooftop |
Module type: | MONO Crystalline |
Inverter type: | String |
Industry type: | Auto & Auto ancillaries |
Commissioned on: | 2019 |
CO2 abated annually: | 829 Tonnes |
Equivalent to planting: | 13,714 trees |
View Photos |
576 kWp, Metal Rooftop Installation
Maharashtra, Rajangaon
Project size: | 195 kWp |
Roof type: | RCC Rooftop |
Module type: | Polycrystalline |
Inverter type: | String |
Industry type: | Education |
Commissioned on: | 2018 |
CO2 abated annually: | 281 Tonnes |
Equivalent to planting: | 4,643 trees |
View Photos |
195 kWp, RCC Rooftop Installation
Maharashtra, Akola
Project size: | 250 kWp |
Roof type: | Ground Mount |
Module type: | POLY PERC |
Inverter type: | String |
Industry type: | Infrastructure |
Commissioned on: | 2018 |
CO2 abated annually: | 360 Tonnes |
Equivalent to planting: | 5,953 trees |
View Photos |
250 kWp, Ground Mount Installation
Maharashtra, Karad
Project size: | 601 kWp |
Roof type: | Metal Rooftop |
Module type: | Polycrystalline |
Inverter type: | String |
Industry type: | Manufacturing |
Commissioned on: | 2017 |
CO2 abated annually: | 865 Tonnes |
Equivalent to planting: | 14,310 trees |
View Photos |
601 kWp, Metal Rooftop Installation
Maharashtra, Hinjewadi
Project size: | 915 kWp |
Roof type: | RCC + Metal Rooftop |
Module type: | Polycrystalline |
Inverter type: | String |
Industry type: | Manufacturing |
Commissioned on: | 2017 |
CO2 abated annually: | 1,318 Tonnes |
Equivalent to planting: | 21,787 trees |
View Photos |
915 kWp, RCC + Metal Rooftop Installation
Maharashtra, Nashik
Project size: | 384 kWp |
Roof type: | Metal Rooftop |
Module type: | Polycrystalline |
Inverter type: | String |
Industry type: | Food & Beverage |
Commissioned on: | 2017 |
CO2 abated annually: | 553 Tonnes |
Equivalent to planting: | 9,143 trees |
View Photos |
384 kWp, Metal Rooftop Installation
Maharashtra, Taloja